| Cilindrical volume | ||||||||||
| Prefered volume | 0 | m3 | Freeboard | 0,30 | m | |||||
| Max decrease | 3,0% | |||||||||
| Base slope [ % ] | 0,0% | |||||||||
| Prefered wall hight | 0 | m | Prefered diameter | 0 | m | |||||
| Diameter | Hight | Nett volume | Diameter | Hight | Nett volume | |||||
| - | - | - | m3 | - | - | - | m3 | |||
| - | - | - | m3 | - | - | - | m3 | |||
|
|
- | - | - |
|
- | - | - | m3 | ||
| - | - | - | m3 | - | - | - | m3 | |||
| - | - | - | m3 | - | - | - | m3 | |||
| Circle | Cilindrical hight = |
|
||||||||
| What do you know ? | Diameter | Radius | Perimeter | Surface | Volume | |||||
| [ m ] | [ m ] | [ m ] | [ m2 ] | [ m3 ] | ||||||
| Diameter | 25,00 | 12,50 | 78,54 | 490,87 | 2.945,24 | |||||
| Radius | 11,00 | 5,50 | 34,56 | 95,03 | 570,20 | |||||
| Perimeter | - | - | - | - | ||||||
| Surface | - | - | - | - | ||||||
| Cone | Diameter | 25,00 | Slope | Angle | Depth | Surface | Volume | |||
| What do you know ? | [ % ] | [degrees] | [ m ] | cone | cone | |||||
| Slope | 5,00% | 2,86 | 0,63 | 491,49 | 102,27 | |||||
| Angle | 5,24% | 3,00 | 0,66 | 491,55 | 107,19 | |||||
| Depth | 0,00% | - | 490,87 | - | ||||||
| Ring / Wall | Diameter | |||||||||
| internal | 25,00 | Ring | Diameter | Perimeter | Perimeter | Ring | ||||
| thickness | external | internal | outside | surface | ||||||
| What do you know ? | [ m ] | [ m ] | [ m ] | [ m ] | [ m2 ] | |||||
| thickness | 0,25 | 25,50 | 78,54 | 80,11 | 19,83 | |||||
| Outside diameter | - | 78,54 | - | 490,87- | ||||||
| You are free to use this form. Monostore never can take any responsability for the result or decissions based on any calculation. | ||||||||||
![]() | Design sheet |




